ZONE CLINICS
2026 Clinics
Senior = entering 4+ years of umpiring
Junior = entering 1st, 2nd or 3rd year of umpiring
| BRANCH | CLINIC | DATE | TIMES | LOCATION |
|---|---|---|---|---|
| All Zones | ||||
| Zone 1 | ||||
| Zone 2 | ||||
| Zone 3 | ||||
| Zone 3 | ||||
| Zone 4 | ||||
| Zone 5 | ||||
| Zone 6 | ||||
| Zone 6 | ||||
| Zone 7 | ||||
| Zone 8 |
Senior = entering 4+ years of umpiring
Junior = entering 1st, 2nd or 3rd year of umpiring
| BRANCH | CLINIC | DATE | TIMES | LOCATION |
|---|---|---|---|---|
| All Zones | ||||
| Zone 1 | ||||
| Zone 2 | ||||
| Zone 3 | ||||
| Zone 3 | ||||
| Zone 4 | ||||
| Zone 5 | ||||
| Zone 6 | ||||
| Zone 6 | ||||
| Zone 7 | ||||
| Zone 8 |