Hall of Fame Inductees
Teams inducted into the Softball Alberta Hall of Fame to date, along with their induction year are as follows:
| Lloydminster Blues (1985-1986) | 2010 |
| Crownwell Oilers (1981) | 2009 |
| Edmonton Muttart Blues (1972-1976) | 2008 |
| 1984 Camrose Merchants Fastball Team | 2007 |
| Ardrossan Hen House Coiffures (1981) | 2006 |
| Timac Tire Team (1969 - 1971) | 2005 |
| Lloyminster Liners (1990 - 1993) | 2004 |
| Camrose Imperials (1973 - 1979) | 2004 |
| Lethbridge North Stars (1963 - 1965) | 2003 |
| Lethbridge "Gotschna" (1977 - 1979) | 2002 |
| Great West Tire / Super Sam (1984 - 1986) | 2001 |
| Alberta Brake & Clutch (1985, 1986, 1988) | 1999 |
| Calgary Comets (1960-67) | 1997 |
| Edmonton Staheli Construction Spartans (1963 - 1970) | 1994 |
| Calgary Orioles (1961) | 1989 |
| Edmonton Mortons (1945 - 1952) | 1988 |
| Army & Navy Pats (1936 - 1946) | 1987 |
| Parkhill Vics (1930 - 1937) | 1986 |
| Athletes | Officials | Sport Builders | Teams |

